U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 96 kbps with 8 of 999 listeners (2 unique) |
Listener Peak: | 54 |
Average Listen Time: | 3h 44m 24s |
Stream Title: | panema fm |
Content Type: | audio/mpeg |
Stream Genre: | Various |
Stream URL: | http://www.panemafm.amaisouvida.com.br |
Stream ICQ: | NA |
Stream AIM: | NA |
Stream IRC: | #audiorealm |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |